C O N S T I T U E N T S | per 100g |
Protein (g) | 12.9 |
Carbohydrates (g) | 0.7 |
Fat (g) | 11.1 |
Essential fatty acids (g) | 1.3 |
n-3 fatty acids (ALA+DHA) (g) | 0.27+0.11 |
n-6 fatty acids (g) | 1.1 |
Saturated fatty acids (g) | 3.3 |
Minerals | |
Sodium (g) | 0.14 |
Potassium (g) | 0.15 |
Calcium (mg) | 56 |
Phosphorus (mg) | 216 |
Magnesium (mg) | 12.1 |
Iron (mg) | 2.1 |
Zinc (mg) | 1.4 |
Fluoride (mg) | 0.11 |
Iodine (micro-g) | 11 |
Selenium (micro-g) | 24.5 |
Vitamins | |
A (mg) | 0.28 |
D (micro-g) | 2.9 |
E (mg) | 2.0 |
K (micro-g) | 48 |
Thiamine (mg) | 0.1 |
Riboflavin (mg) | 0.3 |
B6 (mg) | 0.12 |
B12 (micr-g) | 2.0 |
Folic acid (micro-g) | 65 |
Niacin (mg) | 3.1 |
Biotin (micro-g) | 25.0 |
Panthothenic acid (mg) | 1.6 |
Others | |
Cholesterol (mg) | 396 |
Energy (kcal) | 154 |
ALA= alpha-linoleic acid; DHA= docosahexaenoic acid