Essential amino acids | Egg content (mg per 100g) |
RDI (mg/day) |
% RDI covered |
||
Whole egg |
Egg white |
Egg yolk |
|||
Histidine | 290 | 240 | 410 | 840 | 34.5 |
Isoleucine | 660 | 560 | 870 | 1400 | 47 |
Leucine | 1040 | 880 | 1390 | 2400 | 44 |
Lysine | 820 | 660 | 1170 | 2450 | 33.5 |
Methionine + cysteine | 640 | 670 | 660 | 1400 | 46 |
Phenylalanine + tyrosine | 1150 | 1020 | 1420 | 2240 | 51 |
Threonine | 590 | 470 | 850 | 1120 | 53 |
Tryptophan | 190 | 170 | 240 | 280 | 68 |
Valine | 790 | 720 | 960 | 1340 | 59 |
(From Nys & Sauveur, 2004; Ambroise, 2001); RDI= recommended daily intake (adult man - 70 kg)