Summary of Confirmed HPAI outbreaks
(Note: H5N1 unless otherwise indicated)
AFRICA | First outbreak | Latest outbreak | Animal affected |
Algeria | 20 October 2016 (H7N1) | Wild birds | |
Benin | 7 November 2007 | 15 December 2007 | Domestic poultry |
Burkina Faso | 1 March 2006 | 9 May 2015 | Domestic poultry - wild birds |
Cameroon | 21 February 2006 | 22 May 2016 | Domestic poultry - wild birds |
Côte d'Ivoire | 31 March 2006 | 31 January 2007 | Domestic poultry - wild birds |
Djibouti | 6 April 2006 | 6 April 2006 | Domestic poultry |
Egypt | 17 February 2006 | 27 March 2012 | Domestic poultry - wild birds - Donkeys |
Ghana | 14 April 2007 | 10 August 2015 | Domestic poultry |
Libya | 12 March 2014 | 12 March 2014 | Domestic poultry |
Niger | 6 February 2006 | 21 February 2016 | Domestic poultry |
Nigeria | 16 January 2006 | 22 July 2008 | Domestic poultry - wild birds |
South Africa | 1 February 2011 | 13 January 2012 | Ostrich |
Sudan | 25 March 2006 | 4 August 2006 | Domestic poultry |
Togo | 6 June 2007 | 8 November 2021 | Domestic poultry |
ASIA | First outbreak | Latest outbreak | Animal affected |
Afghanistan | 2 March 2006 | 2 October 2007 | Domestic poultry - wild birds |
Bangladesh | 5 February 2007 | 28 March 2012 | Domestic poultry |
Bhutan | 18 February 2010 | 27 March 2012 | Domestic poultry |
Cambodia | 12 January 2004 | 3 November 2011 | Domestic poultry - wild birds |
China | 20 January 2004 | 2016 | Domestic poultry - wild birds |
Hong Kong | 19 January 2004 | 15 March 2012 | Domestic poultry - wild birds |
India | 27 January 2006 | 7 March 2012 | Domestic poultry - wild birds |
Indonesia | 2 February 2004 | March 2012 | Domestic poultry - pigs |
Iran | 2 February 2006 | 17 October 2011 | Domestic poultry - wild birds |
Iraq | 18 January 2006 | 1 February 2006 | Domestic poultry - wild birds |
Israel | 16 March 2006 | 18 November 2021 | Domestic poultry - wild birds - Emu (Zoo) - cats |
Japan | 28 December 2003 | 16 March 2011 | Domestic poultry - wild birds - racoons |
Jordan | 23 March 2006 | 23 March 2006 | Domestic poultry |
Kazakhstan | 22 July 2005 | 10 March 2006 | Domestic poultry - wild birds |
Korea, Rep. of | 10 December 2003 | 24 September (H5N8) | Domestic poultry - wild birds |
Kuwait | 23 February 2007 | 20 April 2007 | Domestic poultry - wild birds - zoo birds |
Laos | 15 January 2004 | 27 April 2010 | Domestic poultry |
Lebanon | 20 April 2016 | 20 April 2016 | Domestic poultry |
Malaysia | 7 August 2004 | 2 June 2007 | Domestic poultry - wild birds |
Mongolia | 10 August 2005 | 5 April 2011 | Wild birds |
Myanmar | 8 March 2006 | 5 March 2012 | Domestic poultry |
Nepal | 8 January 2009 | 16 March 2012 | Domestic poultry |
Pakistan | 23 February 2006 | 17 June 2008 | Domestic poultry - wild birds |
Palestinian auth. | 21 March 2006 | 27 February 2011 | Domestic poultry |
Saudi Arabia | 12 March 2007 | 29 January 2008 | Domestic poultry |
Thailand | 23 January 2004 | 10 November 2008 | Domestic poultry - wild birds - tigers |
Viet Nam | 9 January 2004 | 5 July 2021; 20 September 2021 (H5N6); 20 September 2021 (H5N8); |
Domestic poultry |
EUROPE | First outbreak | Latest outbreak | Animal affected |
Albania | 16 February 2006 | 9 March 2006 | Domestic poultry |
Austria | 10 February 2006 | 22 March 2006 | Wild birds - cats |
Azerbaijan | 2 February 2006 | 18 March 2006 | Domestic poultry - wild birds - dogs |
Bosnia- Herzegovina | 16 February 2006 | 16 February 2006 | Wild birds |
Bulgaria | 31 January 2006 | 29 March 2010 | Wild birds |
Croatia | 21 October 2005 | 24 March 2006 | Wild birds |
Czech Republic | 20 March 2006 | 11 July 2007 | Domestic poultry - wild birds |
Denmark | 12 March 2006 | 22 May 2006 | Domestic poultry - wild birds |
France | 17 February 2006 | 14 August 2007 | Domestic poultry - wild birds |
Georgia | 23 February 2006 | 23 February 2006 | Wild birds |
Germany | 8 February 2006 | 10 January 2009 | Domestic poultry - wild birds - cats - stone marten |
Greece | 30 January 2006 | 27 March 2006 | Wild birds |
Hungary | 4 February 2006 | 16 November 2021 | Domestic poultry - wild birds |
Italy | 1 February 2006 | 19 February 2006 | Wild birds |
Norway | 10 November 2021 | 16 November 2021 | Domestic poultry |
Poland | 2 March 2006 | 22 December 2007 | Domestic poultry - wild birds |
Romania | 7 October 2005 | 27 March 2010 | Domestic poultry - wild birds - cats |
Russia | 15 July 2005 | 1 September 2014 | Domestic poultry - wild birds |
Serbia | 28 February 2006 | 16 March 2006 | Domestic poultry - wild birds |
Slovakia | 17 February 2006 | 18 February 2006 | Wild birds |
Slovenia | 9 February 2006 | 25 March 2006 | Wild birds |
Spain | 7 July 2006 | 9 October 2009 (H7) | Domestic poultry |
Sweden | 28 February 2006 | 26 April 2006; 28 May 2021 (H5N8); |
Domestic poultry - wild birds - game birds - mink |
Switzerland | 26 February 2006 | 22 February 2008 | Wild birds |
Turkey | 1 October 2005 | 9 March 2008 | Domestic poultry - wild birds |
Ukraine | 2 December 2005 | 11 February 2008 | Domestic poultry - wild birds - zoo birds |
United Kingdom | 30 March 2006 | 22 May 2008 (H7N7); 22 November 2021; 13 September2021 (H5N8); |
Domestic poultry - wild birds |
Moldova | 14 January 2022 | Domestic poultry | |
NORTH AMERICA | |||
USA (Washington State) | 16 January 2015 | Wild birds | |
Canada | 7 February 2015 | Domestic poultry |